Limits
All limits are enforced per account. Exceeding a limit returns a429 Too Many Requests response with a Retry-After header.
Transfer Limits
| Plan | Transfers / Month |
|---|---|
| Free | 50 |
| Pro | 1,000 |
| Enterprise | Unlimited |
- Each
POST /v1/transferscall counts as one transfer, regardless of file count - Downloads do not count against transfer limits
- Limits reset on your billing cycle date (day of the month you signed up)
File Size Limits
| Plan | Max File Size | Total Storage |
|---|---|---|
| Free | 100 MB | 1 GB |
| Pro | 1 GB | 50 GB |
| Enterprise | 5 GB | 500 GB |
- Max file size is per individual file, not per transfer
- Total storage is the sum of all active (non-expired, non-deleted) transfers
- When storage is full, new uploads return
413. Delete or let transfers expire to free space.
Download Limits
| Setting | Default | Range |
|---|---|---|
max_downloads per transfer | 10 | 1–1,000 |
- Each
GET /v1/transfers/:id/downloadcall decrements the counter - When the counter hits 0, the transfer status changes to
downloadedand further download attempts return410 Gone - Set
max_downloadsin yourPOST /v1/transfersrequest to control this
Transfer Expiry
| Plan | Max Expiry |
|---|---|
| Free | 24 hours |
| Pro | 30 days |
| Enterprise | 365 days |
- Set
expires_inwhen creating a transfer:1h,12h,24h,7d,30d,365d - Expired transfers return
410 Goneon download attempts - A background worker cleans up expired file data periodically
API Key Limits
| Plan | Max API Keys |
|---|---|
| Free | 1 |
| Pro | 10 |
| Enterprise | Unlimited |
Rate Limits
| Endpoint | Limit |
|---|---|
POST /v1/transfers | 60 requests / minute |
GET /v1/transfers | 120 requests / minute |
GET /v1/transfers/:id | 120 requests / minute |
GET /v1/transfers/:id/download | 30 requests / minute |
DELETE /v1/transfers/:id | 30 requests / minute |
POST /v1/accounts/:id/api-keys | 10 requests / minute |
DELETE /v1/accounts/:id/api-keys/:keyId | 10 requests / minute |
Rate Limit Headers
Every response includes rate limit information:| Header | Description |
|---|---|
X-RateLimit-Limit | Maximum requests allowed in the window |
X-RateLimit-Remaining | Requests remaining in the current window |
X-RateLimit-Reset | Unix timestamp when the window resets |
Retry-After | Seconds to wait before retrying (only on 429 responses) |
Handling Rate Limits
When you receive a429 response, wait for the duration specified in the Retry-After header before retrying.
